Current courses
| Course Name | unit | term |
|---|---|---|
| - | 1 | second semester Academic year 2025 |
| Thesis | 22 | second semester Academic year 2025 |
| Evolutionary Biology | 3 | second semester Academic year 2025 |
| - | 6 | second semester Academic year 2025 |
| Seminar 1 | 1 | second semester Academic year 2025 |
| Proposal | 0 | second semester Academic year 2025 |
| PhD Thesis Proposals | 0 | second semester Academic year 2025 |
| Thesis | 22 | second semester Academic year 2025 |
| - | 6 | second semester Academic year 2025 |
| Thesis | 6 | second semester Academic year 2025 |
