Current courses
| Course Name | unit | term |
|---|---|---|
| - | 0 | second semester Academic year 2025 |
| - | 6 | second semester Academic year 2025 |
| - | 20 | second semester Academic year 2025 |
| - | 3 | second semester Academic year 2025 |
| - | 3 | second semester Academic year 2025 |
| Master of Science Thesis in chemistry | 6 | second semester Academic year 2025 |
| Advanced Analytical Spectroscopy | 3 | second semester Academic year 2025 |
| - | 20 | second semester Academic year 2025 |
| Proposal | 0 | second semester Academic year 2025 |
| Analytical chemistry 2 | 3 | second semester Academic year 2025 |
