Current courses
| Course Name | unit | term |
|---|---|---|
| Thesis | 6 | second semester Academic year 2025 |
| NanoPhysics Laboratory | 1 | second semester Academic year 2025 |
| - | 0 | second semester Academic year 2025 |
| - | 3 | second semester Academic year 2025 |
| - | 2 | second semester Academic year 2025 |
| Surface_and Thin Films Physics | 3 | second semester Academic year 2025 |
| - | 3 | second semester Academic year 2025 |
| - | 3 | second semester Academic year 2025 |
| Thesis | 24 | second semester Academic year 2025 |
| Seminar | 2 | second semester Academic year 2025 |
| - | 6 | second semester Academic year 2025 |
