Current courses
| Course Name | unit | term |
|---|---|---|
| - | 6 | second semester Academic year 2025 |
| - | 20 | second semester Academic year 2025 |
| - | 0 | second semester Academic year 2025 |
| - | 20 | second semester Academic year 2025 |
| Master of Science Thesis in chemistry | 6 | second semester Academic year 2025 |
| Advanced Spectroscopy | 3 | second semester Academic year 2025 |
| Proposal | 0 | second semester Academic year 2025 |
| Advanced Spectroscopy | 3 | second semester Academic year 2025 |
| Polymer Nonotechnology | 3 | second semester Academic year 2025 |
| - | 20 | second semester Academic year 2025 |
